Sports Home | Dubai British School (DBS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U19A | ![]() ![]() | 21-14 | ![]() | Deira International School, Dubai | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U11A | ![]() ![]() | 0-0 | ![]() | Horizon English School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U19A | ![]() ![]() | 2-0 | ![]() ![]() | Gems World Academy, Dubai | Home ![]() | Details |
There are no other events taking place today.